
CERAMIC 250

The F.A.L. Ceramic 250 offers an optimum solution for all professional lighting designers. Using the Ceramic CST 250 HR lamp provides many benefits for a host of different lighting applications. Not only does the lamp provide a greatly extended 4000 hours of life, transmitted heat is significantly reduced, as is the power consumption. The lamp perfor-mance is equal to that of a 1kW halogen lamp, it has a Colour Rendering Index of greater than 90 and a colour tempera-ture of 3200K, add to this a hot restrike capability and the result is a highly versa-tile luminaire.
| TECHNICAL SPECIFICATIONS |
|
| PF1077 | |
| MAINS VOLTAGE: | 90-265V / 50-60Hz |
| LAMP: | CST 250 HR (Philips) |
| LAMP LIFE: | 4000 hours (manufacturers rating) |
| HOT RE-STRIKE: | Yes |
| LIGHT OUTPUT: | 21200 Lumens |
| COLOUR TEMPERATURE: | 3200K |
| BALLAST: | Electronic |
| FLICKER: | Flicker free operation |
| OPERATING POSITION: | ± 90° |
| IP RATING: | IP20 |
| BEAM ANGLES: | 10 to 57 Degrees. |
| LENS DIAMETER: | 157mm |
| DIMENSIONS(HxWxD): | 282(435mm inc. bracket) x 396x 336(mm) |
| WEIGHT: | 5.5kg. |


