
PRODUCT FEATURE
Available in two versions for MHD 1800W lamp and HMD 2500W lamp.
TECHNICAL SPECIFICATIONS
| PF2957 | PF2958 | |
| POWER | 230V (with internal power factor correction). | (with internal power factor correction). |
| LAMP: | HMD 1800W dischange lamp (Osram). Colour temperature 5600K. Life 2500 hours (manufacturer ratings). |
HMD 2500W dischange lamp (Osram). Colour temperature 6000K.Life 2000 hours (manufacturer ratings). MSA 2500W DE dischange lamp (Philips). Colour temperature 5600K.Life 2000 hours (manufacturer ratings). |
| POWER SUPPLY: | 230V,50/60Hz (to order). | |
| COLOURS | Cyan, Yellow, Magenta coulour mixing. | |
| DIMMING / BLACKOUT : | Symmetrical shutter system.. Provides linear dimming from 0% to 100%. |
|
| MOTORS: | 4 microstepping stepper motors | |
| CONTROL: | Standard DMX 512 with digital display and 4 buttons. 5 control channels. Automatic mode: internal pre-programmedautomatic sequence.. Functions in Master andSlave modes.. |
|
| COOLING: | Forced cooling via axial fans | |
| HOUSING: | In extruded aluminium and steel plate. Epoxy paint finish.Easy access to lamp and main components. |
|
| DIMENSIONS: | 718mm X 507mm X 858mm. | |
| CONTROL: | 230V,50/60Hz (to order). | |
| WEIGHT: | 87Kg. | |
DIAGRAM

