
SIRIO Ⅱ ARGB

SIRIO II ARGB successfully present RGB true color mixing capabilities, while plus amber color LEDs.
features
• Universal power supply
• Constant voltage/ current drive control
• Automatic recovery protection from overload, over temperature
• Automatic/ manual DMX addressing. (AUTIO ID function)
• High tech and patented material offer the best ventilation
• Automatic ventilation fan speed determine by temperature
Specifications
| Electrical: | 100-240V/AC, 50-60Hz |
| Power consumption: | 150W |
| LED Source: | 48 * 3W R/G/B, 16 * 3W amber |
| Luminous flux: | A/3W=80 lum/592nm |
| R/3W=70 lum /620nm | |
| G/3W=140 lum/ 520nm | |
| B/3W=30 lum/ 465nm | |
| LED lifespan: | 100,000H |
| Color temperature: | N/A |
| Beam angle: | 25°/ 50° |
| Control: | 6 channels |
| Housing: | Die cast aluminum body |
| Temperature: | 0°C to 60°C |
| Protection: | IP20 |
| Net weight: | 8.5kg |
| Dimension: | 440 * 307 * 151 (mm) |
DMX Table
| Channel | Function |
| CH 1 | Amber dimmer 0 – 100% |
| CH 2 | Red dimmer 0-100% |
| CH 3 | Green dimmer 0-100% |
| CH 4 | Blue dimmer 0-100% |
| CH 5 | 0= Dimmer |
| 1 – 5, Sound control | |
| 6 – 10, Program mixing color | |
| 111 – 255, Strobe 1 – 30Hz | |
| CH 6 | 0 – 255, Master |
| Title | Owner Test | Category | Modified Date | Size | |
| f.a.l. LIMITED WARRANTY CARD | SuperUser Account | CARD | 10/20/2010 | 965.10 KB | Download |
| f.a.l. Sirio II ARGB Manual | SuperUser Account | Manual | 10/20/2010 | 1.51 MB | Download |


